Responsibilities of Landlord and Tenant
Weslo has a legal responsibility to carry out certain repairs while others are the responsibility of tenants.
The following allocation of responsibility for repairs between Weslo and its tenants represents the present policy of Weslo.
It should be noted that the tenant may be responsible for the cost of a repair if it can be shown that the repair is required as a result of negligence as indicated in Section 2.2 of the Tenancy Agreement.
Item | Weslo | Tenant | Exception |
Back boiler | ![]() |
||
Banister (internal) | ![]() |
||
Bath | ![]() |
||
Boundary fences | ![]() |
||
Ceilings | ![]() |
||
Chimney (incl pots & cowls) | ![]() |
||
Cistern | ![]() |
||
Close doors | ![]() |
||
Clothes poles | ![]() |
||
Communal areas to flats | ![]() |
||
Cupboards | * | ||
Damp-proof course | ![]() |
||
Decoration | * | ||
Divisional fences (between tenants) | * | ||
Door bell | * | ||
Doors internal/external | ![]() |
||
Door locks (external) | ![]() |
Where tenant has lost or broken key | |
Door numerals | ![]() |
||
Down pipe (soil/rain water) | ![]() |
||
Drainage (incl blockages) | ![]() |
||
Driveways | * | Where it forms part of pedestrian access to house | |
Drying areas | ![]() |
||
Electric heating | ![]() |
||
Electric plugs | * | ||
Electric wiring (incl sockets & switches) | ![]() |
||
Entry systems | ![]() |
||
Estate footpaths, walls and fences | ![]() |
||
Fan | ![]() |
||
Fascia boards, soffit boards etc | ![]() |
||
Fire grates and surrounds | ![]() |
||
Fires, gas or electric | ![]() |
||
Floorboards | ![]() |
||
Floor tiles, standard floor finish | ![]() |
||
Foundations | ![]() |
||
Fuse box, fuses/MCB | ![]() |
||
Fuses (main) ELCB | ![]() |
||
Fuse on plug | * | ||
Gas central heating (incl water pipes, radiators, timers, thermostats, pumps, etc) | ![]() |
Unauthorised installations or those not adopted by Weslo for maintenance | |
Gas fires | ![]() |
Unauthorised installations or those not adopted by Weslo for maintenance | |
Gas water heater | ![]() |
Unauthorised installations or those not adopted by Weslo for maintenance | |
Gas piping | ![]() |
||
Garages | ![]() |
Timber garages erected by tenant or unauthorised installations | |
Garden huts | * | ||
Gates | ![]() |
Where not provided by Weslo | |
Glazing (external) | ![]() |
||
Glazing (internal) | * | ||
Greenhouses | * | ||
Guttering | ![]() |
||
Handrail (external & internal) | ![]() |
||
Immersion heater | ![]() |
||
Keys (replacement) | * | ||
Kitchen fittings and worktops | ![]() |
||
Light holders (incl pendants & ceiling roses) | ![]() |
||
Light bulbs | * | ||
Lock-ups (provided by Weslo) | ![]() |
||
Loft Hatch (common stair) | ![]() |
||
Loft Hatch (within house) | ![]() |
||
Outbuildings | Where provided by Weslo | ||
Overflow | ![]() |
||
Painting (external) | ![]() |
||
Painting (internal) | * | ||
Parking areas (communal) | ![]() |
||
Path giving main access to house but only to avoid a hazard | ![]() |
||
Path to garden but only to avoid hazard | ![]() |
||
Plaster (plasterboard) | ![]() |
||
Play equipment (play areas) | ![]() |
||
Plugs/chains for sinks/whb/bath | ![]() |
||
Porch | ![]() |
Unauthorised structures | |
Pumps | ![]() |
||
Radiators | ![]() |
||
Retaining walls in garden (provided by Weslo) | ![]() |
||
Roof (incl tiles) | ![]() |
||
Roof light (skylights) | ![]() |
||
Ropes (for pulleys, rotary driers or poles) | * | ||
Rotary drier | ![]() |
Where portable | |
Roughcast | ![]() |
||
Sheds | * | ||
Shower unit | * | Where provided by Weslo | |
Sink base unit | ![]() |
||
Sink unit top | ![]() |
||
Skirtings | ![]() |
||
Smoke detectors :
Mains powered Battery powered |
|
Testing and cleaning Battery replacement |
|
Soft furnishings (where provided by Weslo) | ![]() |
||
Stairs (common access) | ![]() |
||
Stairs (internal) | ![]() |
||
Stair lighting | ![]() |
||
Steps | ![]() |
||
Taps | ![]() |
||
Toilet | ![]() |
||
TV aerials | * | Where provided by Weslo | |
TV aerial sockets | ![]() |
||
Ventilators | ![]() |
Unauthorised installations | |
Verandah (balcony) | ![]() |
||
Wash hand basin | ![]() |
||
Washer on taps | ![]() |
||
Water heating | ![]() |
Unauthorised installations | |
Water supply (incl cold & hot water storage tanks and pipes) | ![]() |
||
WC bowl | ![]() |
||
WC cistern | ![]() |
||
Window frame | ![]() |
||
Window fittings (incl catches) | ![]() |
||
Window sill | ![]() |
Rechargeable Repairs
Weslo has the ability to recharge tenants for the cost of a repair where the Tenancy Agreement identifies that a repair is the tenants responsibility. This includes repairs which are attributed to negligence, wilful damage or accidental damage by the tenant, a member of their household or a visitor to the home.
Examples of the type of repairs that tenants may be recharged for are as follows:
- Lost keys
- Broken glass
- Electrical faults caused by domestic appliances
Tenants may also be charged for abortive calls / visits by maintenance staff if they have failed to give Weslo adequate notice that they will not be available for an appointment.
Gas Annual Visit
Weslo take their commitment to gas safety very seriously to ensure that tenants, their family, neighbours, and the general public’s health and safety are not placed at risk.
We will:
- Meet our statutory obligations
- Take all reasonable steps to ensure that the annual gas safety check is carried out within 12 months of being installed, or at intervals of not more than 12 months since the last safety check
- Make a reasonable amount of attempts to gain access to a tenants home for the purpose of carrying out the annual gas safety check
- Exercise our right under the terms of the tenancy agreement to gain access through forcible entry where necessary, and in accordance with our company procedures
- Leave tenants properties secure after a forced entry
- Correspond with tenants during, and following the above process.
Weslo carry out a rolling annual Landscape Maintenance Programme.
Full details can be found by clicking here